Last Game
1 | 2 | 3 | F | |
ACME (C2) | 3 | 1 | 1 | 5 |
Blood Shovels | 2 | 3 | 2 | 7 |
C2 Division | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 10-0 | 5-0 | 5-0 | 20 | 72 | 32 | 10-0 | Won 10 | 1.000 |
![]() | 5-5 | 2-3 | 3-2 | 11 | 39 | 36 | 5-5 | Lost 1 | .500 |
![]() | 5-5 | 3-2 | 2-3 | 10 | 38 | 40 | 5-5 | Won 1 | .500 |
![]() | 4-6 | 2-3 | 2-3 | 8 | 50 | 58 | 4-6 | Won 1 | .400 |
![]() | 4-6 | 1-4 | 3-2 | 8 | 50 | 52 | 4-6 | Lost 1 | .400 |
![]() | 2-8 | 1-4 | 1-4 | 4 | 29 | 60 | 2-8 | Lost 4 | .200 |
Player G A PTS Z. Hamer 6 4 10 D. Honeyman 6 4 10 M. Carlson 3 5 8 J. Fisher 5 2 7 B. Feckler 3 3 6 Goalie Min W GAA S. Westfall 0 0 4.00 R. Lucente 0 4 5.22