Last Game
1 | 2 | 3 | F | |
414 Church | 1 | 1 | 0 | 2 |
Adam's Atoms | 3 | 1 | 0 | 4 |
C2 Division | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 10-0 | 5-0 | 5-0 | 20 | 72 | 32 | 10-0 | Won 10 | 1.000 |
![]() | 5-5 | 2-3 | 3-2 | 11 | 39 | 36 | 5-5 | Lost 1 | .500 |
![]() | 5-5 | 3-2 | 2-3 | 10 | 38 | 40 | 5-5 | Won 1 | .500 |
![]() | 4-6 | 2-3 | 2-3 | 8 | 50 | 58 | 4-6 | Won 1 | .400 |
![]() | 4-6 | 1-4 | 3-2 | 8 | 50 | 52 | 4-6 | Lost 1 | .400 |
![]() | 2-8 | 1-4 | 1-4 | 4 | 29 | 60 | 2-8 | Lost 4 | .200 |
Player G A PTS C. Radomski 10 6 16 J. Arndt 9 3 12 J. Konopacki 5 5 10 M. Nevins 7 1 8 M. Arndt 3 4 7 Goalie Min W GAA R. Noe 0 4 5.70