
| A/B Division | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Rise and Shine | 11-3 | 5-2 | 6-1 | 23 | 85 | 38 | 8-2 | Won 2 | .786 |
Steny's | 11-2 | 5-1 | 6-1 | 22 | 65 | 30 | 8-2 | Lost 1 | .846 |
Pabst Blue Rangers | 8-5 | 4-2 | 4-3 | 16 | 52 | 52 | 7-3 | Lost 1 | .615 |
ACME (B) | 7-6 | 3-3 | 4-3 | 15 | 64 | 48 | 4-6 | Won 1 | .538 |
Door County Cherry Pickers | 6-7 | 2-5 | 4-2 | 12 | 45 | 69 | 4-6 | Won 1 | .462 |
Rigsby Group | 5-8 | 3-4 | 2-4 | 10 | 54 | 67 | 4-6 | Lost 1 | .385 |
Back Door Bandits | 3-9 | 1-5 | 2-4 | 7 | 45 | 55 | 3-7 | Won 1 | .250 |
Roman Coin | 0-13 | 0-7 | 0-6 | - | 34 | 85 | 0-10 | Lost 13 | .000 |
| C1 Division | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
ACME (C1) | 11-2 | 6-1 | 5-1 | 23 | 113 | 50 | 9-1 | Won 7 | .846 |
Coyotes | 11-2 | 6-1 | 5-1 | 22 | 104 | 63 | 9-1 | Won 5 | .846 |
M Star Red Dogs | 8-5 | 3-3 | 5-2 | 16 | 81 | 78 | 6-4 | Lost 1 | .615 |
Compass Elevated | 7-6 | 3-4 | 4-2 | 14 | 74 | 66 | 7-3 | Won 1 | .538 |
Dire Wolves C1 | 7-6 | 3-4 | 4-2 | 14 | 78 | 81 | 4-6 | Lost 1 | .538 |
LEGION | 4-9 | 2-4 | 2-5 | 9 | 61 | 75 | 3-7 | Won 1 | .308 |
Lake Country Advisors | 2-11 | 0-6 | 2-5 | 4 | 70 | 113 | 2-8 | Lost 2 | .154 |
Guinness | 2-11 | 1-5 | 1-6 | 4 | 61 | 116 | 1-9 | Lost 8 | .154 |
| C2 Division | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Blood Shovels | 10-3 | 5-1 | 5-2 | 20 | 58 | 39 | 8-2 | Lost 1 | .769 |
Raiders | 9-4 | 5-1 | 4-3 | 19 | 67 | 48 | 6-4 | Won 2 | .692 |
ACME (C2) | 9-4 | 5-1 | 4-3 | 19 | 69 | 40 | 7-3 | Won 4 | .692 |
AM Lumber | 9-4 | 4-2 | 5-2 | 18 | 45 | 43 | 7-3 | Won 1 | .692 |
Adam's Atoms | 7-6 | 5-1 | 2-5 | 14 | 56 | 54 | 7-3 | Won 6 | .538 |
Shooters | 7-6 | 3-4 | 4-2 | 14 | 55 | 42 | 4-6 | Lost 1 | .538 |
Hockey Docs | 6-7 | 2-3 | 4-4 | 12 | 60 | 57 | 5-5 | Won 1 | .462 |
Not Stars | 5-8 | 3-4 | 2-4 | 12 | 57 | 71 | 4-6 | Lost 1 | .385 |
Crash Test Dummies | 5-8 | 3-4 | 2-4 | 11 | 41 | 43 | 4-6 | Lost 3 | .385 |
414 Church | 5-8 | 4-7 | 1-1 | 11 | 51 | 64 | 3-7 | Won 1 | .385 |
Dire Wolves C2 | 4-9 | 3-3 | 1-6 | 11 | 46 | 82 | 3-7 | Lost 6 | .308 |
BA Sports | 2-11 | 0-5 | 2-6 | 5 | 40 | 62 | 2-8 | Lost 7 | .154 |
| D Division | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Waukesha Beer Hawks | 10-3 | 3-2 | 7-1 | 20 | 71 | 39 | 8-2 | Won 4 | .769 |
Trash Pandas | 10-2 | 6-2 | 4-0 | 20 | 57 | 33 | 8-2 | Won 6 | .833 |
Barracudas | 8-5 | 5-2 | 3-3 | 16 | 65 | 45 | 8-2 | Won 1 | .615 |
L5241 Pirates | 8-5 | 1-4 | 7-1 | 16 | 65 | 44 | 6-4 | Lost 2 | .615 |
Spitfires | 6-7 | 2-3 | 4-4 | 13 | 52 | 58 | 4-6 | Lost 2 | .462 |
Zambronis | 6-7 | 3-3 | 3-4 | 12 | 47 | 64 | 5-5 | Won 2 | .462 |
Ye Olde Eagles Hockey Club | 5-9 | 1-6 | 4-3 | 10 | 58 | 67 | 3-7 | Lost 5 | .357 |
Squirrels | 4-8 | 2-5 | 2-3 | 8 | 36 | 52 | 3-7 | Won 1 | .333 |
Inspired Closets | 0-11 | 0-7 | 0-4 | 1 | 15 | 64 | 0-10 | Lost 11 | .000 |
|
2025/2026 Fall/Winter Regular Season
2025/2026 teams and divisions now final! There are a few spots in each division potentially available for free agents. Individuals can Contact US to be placed on our free agent list to try to be placed on a team.
WCHL 2025-2026 Information & Team Registration Form
Every player must be registered with USA Hockey and registered online with their team. This fee is in addition to the WCHL team participation fee.
Feel free to email wchl@waukeshacounty.gov with any league questions. Otherwise you may call the Naga-Waukee office line at 262-646-7072 to recieve further information. |
| WCHL Referees
Interested in refereeing games in the WCHL?
Please email wchl@waukeshacounty.gov.
Any interested referees must be USA Hockey certified.
The WCHL utilizes 2 USA Hockey certified referees per game at all levels.
|


























