Last Game
| 1 | 2 | 3 | F | |
| Spitfires | 1 | 1 | 1 | 3 |
| Barracudas | 2 | 2 | 0 | 4 |
| D Division | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
L5241 Pirates | 8-3 | 1-2 | 7-1 | 16 | 59 | 34 | 8-2 | Won 3 | .727 |
Trash Pandas | 8-2 | 6-2 | 2-0 | 16 | 45 | 26 | 8-2 | Won 4 | .800 |
Barracudas | 7-4 | 5-1 | 2-3 | 14 | 54 | 37 | 7-3 | Won 2 | .636 |
Waukesha Beer Hawks | 7-3 | 3-2 | 4-1 | 14 | 50 | 35 | 7-3 | Won 1 | .700 |
Spitfires | 5-5 | 2-1 | 3-4 | 11 | 41 | 36 | 5-5 | Lost 2 | .500 |
Ye Olde Eagles Hockey Club | 5-6 | 1-3 | 4-3 | 10 | 49 | 52 | 5-5 | Lost 2 | .455 |
Zambronis | 4-7 | 3-3 | 1-4 | 8 | 35 | 58 | 3-7 | Lost 1 | .364 |
Squirrels | 3-7 | 2-4 | 1-3 | 6 | 30 | 44 | 3-7 | Lost 1 | .300 |
Inspired Closets | 0-10 | 0-6 | 0-4 | 1 | 14 | 55 | 0-10 | Lost 10 | .000 |
Player G A PTS K. Cameron 13 4 17 S. Gilson 8 3 11 S. Schmelzer 8 3 11 S. Jakubowski 3 7 10 N. Ormsby 6 2 8 Goalie Min W GAA J. Ahl 0 6 2.87 D. Garcia 0 0 3.00 A. Milovic 0 1 4.00 K. Cromas 0 0 7.00








