Last Game
| 1 | 2 | 3 | F | |
| Compass Elevated | 1 | 1 | 2 | 4 |
| Coyotes | 1 | 2 | 0 | 3 |
| C1 Division | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
ACME (C1) | 13-3 | 6-1 | 7-2 | 27 | 148 | 66 | 9-1 | Won 1 | .813 |
Coyotes | 12-4 | 7-2 | 5-2 | 24 | 121 | 82 | 7-3 | Lost 1 | .750 |
Compass Elevated | 10-6 | 4-4 | 6-2 | 20 | 94 | 75 | 8-2 | Won 4 | .625 |
M Star Red Dogs | 9-6 | 4-4 | 5-2 | 18 | 89 | 85 | 6-4 | Lost 1 | .600 |
Dire Wolves C1 | 8-8 | 4-5 | 4-3 | 16 | 94 | 104 | 3-7 | Won 1 | .500 |
LEGION | 6-10 | 3-4 | 3-6 | 13 | 79 | 87 | 4-6 | Won 1 | .375 |
Lake Country Advisors | 3-12 | 1-7 | 2-5 | 6 | 83 | 133 | 3-7 | Won 1 | .200 |
Guinness | 2-14 | 1-6 | 1-8 | 4 | 76 | 152 | 0-10 | Lost 11 | .125 |
Player G A PTS B. Prittie 20 8 28 J. Herrendeen 9 13 22 J. Baier 11 4 15 S. Jurken 9 4 13 J. Forciea 5 6 11 Goalie Min W GAA J. Brown 0 10 4.69





