Last Game
| 1 | 2 | 3 | F | |
| Barracudas | 0 | 3 | 0 | 3 |
| Zambronis | 2 | 0 | 0 | 2 |
| D Division | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Waukesha Beer Hawks | 13-3 | 6-2 | 7-1 | 26 | 92 | 43 | 8-2 | Won 7 | .813 |
Trash Pandas | 13-3 | 6-2 | 7-1 | 26 | 70 | 47 | 9-1 | Won 1 | .813 |
Barracudas | 11-5 | 6-2 | 5-3 | 22 | 79 | 52 | 8-2 | Won 4 | .688 |
Spitfires | 9-7 | 5-3 | 4-4 | 19 | 70 | 64 | 6-4 | Won 3 | .563 |
L5241 Pirates | 9-7 | 2-5 | 7-2 | 18 | 76 | 58 | 5-5 | Lost 2 | .563 |
Zambronis | 6-9 | 3-5 | 3-4 | 12 | 54 | 73 | 3-7 | Lost 2 | .400 |
Ye Olde Eagles Hockey Club | 6-10 | 2-6 | 4-4 | 12 | 64 | 73 | 3-7 | Won 1 | .375 |
Squirrels | 4-12 | 2-6 | 2-6 | 8 | 41 | 75 | 3-7 | Lost 4 | .250 |
Inspired Closets | 0-15 | 0-8 | 0-7 | 2 | 21 | 82 | 0-10 | Lost 15 | .000 |
Player G A PTS D. Neitman 9 10 19 A. Starosciak 9 3 12 S. Ramirez 6 3 9 M. Jones 2 6 8 K. Meyer 6 1 7 Goalie Min W GAA B. Piasecki 0 1 2.00 K. Anderson 0 5 5.07







