B Division | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 8-2 | 4-1 | 4-1 | 16 | 58 | 38 | 8-2 | Won 1 | .800 |
![]() | 5-5 | 2-2 | 3-3 | 10 | 43 | 43 | 5-5 | Lost 1 | .500 |
![]() | 5-5 | 3-3 | 2-2 | 10 | 56 | 44 | 5-5 | Won 4 | .500 |
![]() | 2-8 | 0-5 | 2-3 | 6 | 41 | 73 | 2-8 | Lost 5 | .200 |
C1 Division | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 9-1 | 3-1 | 6-0 | 18 | 100 | 37 | 9-1 | Won 9 | .900 |
![]() | 8-2 | 4-1 | 4-1 | 16 | 83 | 33 | 8-2 | Lost 1 | .800 |
![]() | 8-2 | 4-1 | 4-1 | 16 | 66 | 33 | 8-2 | Won 4 | .800 |
![]() | 4-6 | 2-3 | 2-3 | 10 | 56 | 56 | 4-6 | Won 1 | .400 |
![]() | 3-7 | 1-4 | 2-3 | 6 | 39 | 76 | 3-7 | Lost 3 | .300 |
![]() | 2-8 | 1-4 | 1-4 | 4 | 30 | 100 | 2-8 | Lost 4 | .200 |
![]() | 1-9 | 1-5 | 0-4 | 2 | 31 | 70 | 1-9 | Lost 5 | .100 |
C2 Division | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 10-0 | 5-0 | 5-0 | 20 | 72 | 32 | 10-0 | Won 10 | 1.000 |
![]() | 5-5 | 2-3 | 3-2 | 11 | 39 | 36 | 5-5 | Lost 1 | .500 |
![]() | 5-5 | 3-2 | 2-3 | 10 | 38 | 40 | 5-5 | Won 1 | .500 |
![]() | 4-6 | 2-3 | 2-3 | 8 | 50 | 58 | 4-6 | Won 1 | .400 |
![]() | 4-6 | 1-4 | 3-2 | 8 | 50 | 52 | 4-6 | Lost 1 | .400 |
![]() | 2-8 | 1-4 | 1-4 | 4 | 29 | 60 | 2-8 | Lost 4 | .200 |
D Division | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 7-3 | 5-1 | 2-2 | 14 | 52 | 31 | 7-3 | Lost 1 | .700 |
![]() | 7-3 | 4-1 | 3-2 | 14 | 45 | 24 | 7-3 | Won 3 | .700 |
![]() | 7-3 | 4-0 | 3-3 | 14 | 43 | 31 | 7-3 | Lost 1 | .700 |
![]() | 7-3 | 3-2 | 4-1 | 14 | 39 | 29 | 7-3 | Won 1 | .700 |
![]() | 6-4 | 4-1 | 2-3 | 13 | 40 | 25 | 6-4 | Lost 1 | .600 |
![]() | 5-5 | 3-2 | 2-3 | 12 | 33 | 36 | 5-5 | Won 1 | .500 |
![]() | 4-6 | 2-4 | 2-2 | 10 | 31 | 34 | 4-6 | Lost 3 | .400 |
![]() | 2-8 | 1-4 | 1-4 | 6 | 22 | 40 | 2-8 | Won 1 | .200 |
![]() | 0-10 | 0-4 | 0-6 | - | 19 | 74 | 0-10 | Lost 10 | .000 |
2025/2026 Fall/Winter Regular Season
2025/2026 teams are now forming. Individuals can Contact US to be placed on our free agent list to try to be placed on a team if anyone has openings.
WCHL 2025-2026 Information & Team Registration Form
The annual captains' meeting will be on Thursday, August 28th, 7pm at Naga-Waukee Ice Arena. A team captain or representative must be present if playing in the upcoming season. Teams and divisions will be finalized that day.
Every player must be registered with USA Hockey and registered online with their team. This fee is in addition to the WCHL team participation fee.
Feel free to email wchl@waukeshacounty.gov with any league questions. Otherwise you may call the Naga-Waukee office line at 262-646-7072 to recieve further information. |
WCHL Referees
Interested in refereeing games in the WCHL?
Please email wchl@waukeshacounty.gov.
Any interested referees must be USA Hockey certified.
The WCHL utilizes 2 USA Hockey certified referees per game at all levels.
|