Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | GWG | Pts/G |
| 2/15/26 | ACME (B) | @Back Door Bandits | W8-2 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 |
| 1/30/26 | ACME (B) | @Rigsby Group | W8-2 | 1 | 3 | 1 | 4 | 0 | 0 | 4.00 |
| 1/16/26 | ACME (B) | Back Door Bandits | T6-6 | 1 | 2 | 1 | 3 | 0 | 0 | 3.00 |
| 1/10/26 | ACME (B) | @Roman Coin | T0-0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 1/3/26 | ACME (B) | Rigsby Group | L7-5 | 1 | 3 | 0 | 3 | 0 | 0 | 3.00 |
| 12/5/25 | ACME (B) | @Pabst Blue Rangers | L5-7 | 1 | 3 | 0 | 3 | 1 | 0 | 3.00 |
| 11/15/25 | ACME (B) | Door County Cherry Pickers | W2-6 | 1 | 2 | 1 | 3 | 0 | 1 | 3.00 |
| 11/9/25 | ACME (B) | Rise and Shine | L7-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| 11/1/25 | ACME (B) | Roman Coin | W2-9 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| 10/24/25 | ACME (B) | @Rigsby Group | W6-3 | 1 | 1 | 1 | 2 | 0 | 0 | 2.00 |
| 10/10/25 | ACME (B) | @Back Door Bandits | W7-3 | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 |
| 9/26/25 | ACME (B) | @Door County Cherry Pickers | W10-4 | 1 | 3 | 2 | 5 | 0 | 0 | 5.00 |
| 9/20/25 | ACME (B) | Pabst Blue Rangers | W2-7 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| Winter 2025/2026 | | | | 13 | 21 | 8 | 29 | 1 | 2 | 2.23 |
13 items total