Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 2/13/26 | Hockey Docs | @ACME (C2) | T2-2 | 1 | 0 | 0 | 0 | 0 | .00 |
| 2/7/26 | Hockey Docs | @Shooters | W7-5 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 1/30/26 | Hockey Docs | 414 Church | W3-5 | 1 | 0 | 0 | 0 | 0 | .00 |
| 1/18/26 | Hockey Docs | @Blood Shovels | L3-10 | 1 | 0 | 0 | 0 | 0 | .00 |
| 1/10/26 | Hockey Docs | @Dire Wolves C2 | W9-1 | 1 | 0 | 2 | 2 | 0 | 2.00 |
| 1/4/26 | Hockey Docs | @Adam's Atoms | L2-5 | 1 | 0 | 0 | 0 | 2 | .00 |
| 12/13/25 | Hockey Docs | @BA Sports | W6-2 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 11/23/25 | Hockey Docs | @Raiders | L2-4 | 1 | 0 | 0 | 0 | 0 | .00 |
| 11/14/25 | Hockey Docs | @Not Stars | W6-4 | 1 | 1 | 1 | 2 | 0 | 2.00 |
| 11/7/25 | Hockey Docs | @Crash Test Dummies | W5-3 | 1 | 0 | 0 | 0 | 0 | .00 |
| 10/31/25 | Hockey Docs | @AM Lumber | L3-6 | 1 | 0 | 0 | 0 | 0 | .00 |
| 10/26/25 | Hockey Docs | @414 Church | L3-5 | 1 | 0 | 0 | 0 | 0 | .00 |
| 10/17/25 | Hockey Docs | ACME (C2) | L7-1 | 1 | 0 | 0 | 0 | 0 | .00 |
| 10/10/25 | Hockey Docs | Adam's Atoms | W2-8 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 10/5/25 | Hockey Docs | Shooters | L5-4 | 1 | 0 | 2 | 2 | 0 | 2.00 |
| 9/26/25 | Hockey Docs | Blood Shovels | L7-5 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 9/19/25 | Hockey Docs | Dire Wolves C2 | T6-6 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Winter 2025/2026 | | | | 17 | 1 | 10 | 11 | 2 | .65 |
17 items total