Last Game
| 1 | 2 | 3 | F | |
| Barracudas | 1 | 0 | 0 | 1 |
| Spitfires | 1 | 1 | 1 | 3 |
| D Division | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Trash Pandas | 15-4 | 7-2 | 8-2 | 30 | 86 | 55 | 8-2 | Won 1 | .789 |
Waukesha Beer Hawks | 14-4 | 6-3 | 8-1 | 28 | 103 | 53 | 8-2 | Lost 1 | .778 |
Barracudas | 12-7 | 7-2 | 5-5 | 24 | 86 | 61 | 7-3 | Lost 1 | .632 |
Spitfires | 11-7 | 7-3 | 4-4 | 23 | 75 | 66 | 6-4 | Won 5 | .611 |
L5241 Pirates | 10-9 | 3-7 | 7-2 | 21 | 92 | 71 | 4-6 | Won 1 | .526 |
Ye Olde Eagles Hockey Club | 8-11 | 4-6 | 4-5 | 16 | 78 | 88 | 3-7 | Lost 1 | .421 |
Zambronis | 8-11 | 3-5 | 5-6 | 16 | 72 | 82 | 5-5 | Won 1 | .421 |
Squirrels | 5-12 | 2-6 | 3-6 | 10 | 43 | 77 | 3-7 | Won 1 | .294 |
Inspired Closets | 0-18 | 0-10 | 0-8 | 2 | 24 | 106 | 0-10 | Lost 18 | .000 |
Player G A PTS K. Cameron 20 6 26 S. Gilson 14 3 17 S. Schmelzer 11 5 16 V. Hanoski 8 5 13 S. Jakubowski 4 9 13 Goalie Min W GAA J. Bierman 0 2 1.50 J. Ahl 0 7 2.67 K. Anderson 0 1 3.00 D. Garcia 0 0 3.00 R. Noe 0 1 3.33








