Last Game
| 1 | 2 | 3 | F | |
| Ye Olde Eagles Hockey Club | 0 | 1 | 1 | 2 |
| Trash Pandas | 2 | 1 | 3 | 6 |
| D Division | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Waukesha Beer Hawks | 17-5 | 7-4 | 10-1 | 34 | 124 | 61 | 8-2 | Won 1 | .773 |
Trash Pandas | 16-6 | 8-4 | 8-2 | 33 | 91 | 64 | 6-4 | Lost 2 | .727 |
Spitfires | 15-7 | 8-3 | 7-4 | 31 | 86 | 75 | 9-1 | Won 9 | .682 |
Barracudas | 14-8 | 8-2 | 6-6 | 28 | 101 | 75 | 7-3 | Won 2 | .636 |
L5241 Pirates | 11-11 | 3-8 | 8-3 | 23 | 94 | 73 | 3-7 | Lost 1 | .500 |
Zambronis | 9-13 | 4-7 | 5-6 | 19 | 83 | 90 | 4-6 | Lost 1 | .409 |
Ye Olde Eagles Hockey Club | 9-13 | 4-7 | 5-6 | 18 | 89 | 97 | 4-6 | Won 1 | .409 |
Squirrels | 8-14 | 3-8 | 5-6 | 16 | 60 | 97 | 4-6 | Won 1 | .364 |
Inspired Closets | 0-22 | 0-11 | 0-11 | 2 | 33 | 129 | 0-10 | Lost 22 | .000 |
Player G A PTS M. Cacioppo 8 9 17 J. Pritchard 8 9 17 R. Weist 10 5 15 M. Fee 9 4 13 M. Sochor 4 9 13 Goalie Min W GAA B. Boerner 0 8 4.32 E. Sweeny 0 1 5.00







