
| A/B Division | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Rise and Shine | 15-3 | 8-2 | 7-1 | 31 | 101 | 44 | 9-1 | Won 6 | .833 |
Steny's | 14-4 | 7-2 | 7-2 | 28 | 90 | 50 | 7-3 | Lost 1 | .778 |
ACME (B) | 10-8 | 4-4 | 6-4 | 22 | 94 | 64 | 4-6 | Won 1 | .556 |
Door County Cherry Pickers | 9-9 | 4-5 | 5-4 | 18 | 71 | 90 | 7-3 | Lost 1 | .500 |
Pabst Blue Rangers | 9-9 | 4-4 | 5-5 | 18 | 73 | 86 | 4-6 | Lost 3 | .500 |
Back Door Bandits | 6-12 | 2-8 | 4-4 | 13 | 60 | 77 | 4-6 | Won 1 | .333 |
Rigsby Group | 5-13 | 3-5 | 2-8 | 10 | 67 | 94 | 1-9 | Lost 6 | .278 |
Roman Coin | 3-15 | 2-8 | 1-7 | 6 | 58 | 109 | 3-7 | Won 1 | .167 |
| C1 Division | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
ACME (C1) | 14-3 | 6-1 | 8-2 | 29 | 157 | 70 | 9-1 | Won 2 | .824 |
Coyotes | 13-5 | 7-3 | 6-2 | 26 | 131 | 91 | 7-3 | Won 1 | .722 |
Compass Elevated | 12-6 | 4-4 | 8-2 | 24 | 105 | 81 | 8-2 | Won 6 | .667 |
M Star Red Dogs | 11-7 | 5-5 | 6-2 | 22 | 112 | 104 | 5-5 | Won 1 | .611 |
Dire Wolves C1 | 10-9 | 4-5 | 6-4 | 20 | 110 | 111 | 4-6 | Lost 1 | .526 |
LEGION | 8-10 | 4-4 | 4-6 | 17 | 87 | 91 | 6-4 | Won 3 | .444 |
Lake Country Advisors | 3-16 | 1-10 | 2-6 | 6 | 98 | 169 | 2-8 | Lost 4 | .158 |
Guinness | 2-17 | 1-9 | 1-8 | 4 | 88 | 171 | 0-10 | Lost 14 | .105 |
| C2 Division | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Blood Shovels | 16-3 | 7-1 | 9-2 | 32 | 95 | 50 | 8-2 | Won 6 | .842 |
AM Lumber | 13-6 | 6-2 | 7-4 | 26 | 71 | 66 | 7-3 | Won 2 | .684 |
ACME (C2) | 12-7 | 6-4 | 6-3 | 26 | 87 | 57 | 7-3 | Won 1 | .632 |
Raiders | 12-7 | 7-4 | 5-3 | 25 | 95 | 72 | 6-4 | Lost 1 | .632 |
Adam's Atoms | 10-8 | 7-3 | 3-5 | 20 | 81 | 78 | 8-2 | Won 1 | .556 |
Hockey Docs | 9-10 | 3-5 | 6-5 | 18 | 79 | 85 | 5-5 | Lost 2 | .474 |
Shooters | 9-10 | 3-7 | 6-3 | 18 | 83 | 65 | 4-6 | Won 1 | .474 |
Crash Test Dummies | 8-10 | 3-6 | 5-4 | 17 | 57 | 58 | 4-6 | Won 3 | .444 |
Not Stars | 7-12 | 4-7 | 3-5 | 16 | 81 | 105 | 4-6 | Lost 1 | .368 |
Dire Wolves C2 | 6-12 | 4-4 | 2-8 | 15 | 65 | 103 | 2-8 | Lost 1 | .333 |
414 Church | 6-13 | 4-7 | 2-6 | 13 | 68 | 97 | 2-8 | Lost 3 | .316 |
BA Sports | 4-14 | 1-7 | 3-7 | 9 | 56 | 82 | 2-8 | Lost 2 | .222 |
| D Division | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Trash Pandas | 15-4 | 7-2 | 8-2 | 30 | 86 | 55 | 8-2 | Won 1 | .789 |
Waukesha Beer Hawks | 14-4 | 6-3 | 8-1 | 28 | 103 | 53 | 8-2 | Lost 1 | .778 |
Barracudas | 12-7 | 7-2 | 5-5 | 24 | 86 | 61 | 7-3 | Lost 1 | .632 |
Spitfires | 11-7 | 7-3 | 4-4 | 23 | 75 | 66 | 6-4 | Won 5 | .611 |
L5241 Pirates | 10-9 | 3-7 | 7-2 | 21 | 92 | 71 | 4-6 | Won 1 | .526 |
Ye Olde Eagles Hockey Club | 8-11 | 4-6 | 4-5 | 16 | 78 | 88 | 3-7 | Lost 1 | .421 |
Zambronis | 8-11 | 3-5 | 5-6 | 16 | 72 | 82 | 5-5 | Won 1 | .421 |
Squirrels | 5-12 | 2-6 | 3-6 | 10 | 43 | 77 | 3-7 | Won 1 | .294 |
Inspired Closets | 0-18 | 0-10 | 0-8 | 2 | 24 | 106 | 0-10 | Lost 18 | .000 |
|
2026 Summer Season
We are now taking commitments for 2026 summer teams! Individuals can Contact US to be placed on our free agent list to try to be placed on a team.
WCHL 2026 Summer Information & Registration Form
Every player must be registered with USA Hockey and registered online with their team. This fee is in addition to the WCHL team participation fee.
Feel free to email wchl@waukeshacounty.gov with any league questions. Otherwise you may call the Naga-Waukee office line at 262-646-7072 to recieve further information. |
| WCHL Referees
Interested in refereeing games in the WCHL?
Please email wchl@waukeshacounty.gov.
Any interested referees must be USA Hockey certified.
The WCHL utilizes 2 USA Hockey certified referees per game at all levels.
|


























